
Russell Henley

United States
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- T12 (2015)
- World Ranking
- 43
- Age
- 32
- Turned Pro
- 2011
- Hometown
- Colombus, GA
- College
- University of Georgia
- Height
- 6 ft 0 in
- Weight
- 180 lbs
Bio
Established Kevin Brown Celebrity Classic Golf Tournament to benefit the Macon Rescue Mission and FCA which gives medical care to those in need in his hometown.
Wife, Teil Duncan, is a well-known painter based out of Charleston, South Carolina.
Is an avid guitar player himself and has played onstage with O.A.R. and Darius Rucker at PGA TOUR events.
Superstitions include never talking about a score in an upcoming round.
Bucket list includes skydiving, visiting Italy and winning the Masters.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 36 | 73 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.025 | -0.492 | - | - | - |
Approach the Green | 2.725 | 1.009 | - | - | - |
Around the Green | -0.555 | 0.346 | - | - | - |
Tee to Green | 2.145 | 0.864 | - | - | - |
Putting | -1.466 | -2.043 | - | - | - |
TOTAL | 0.679 | -1.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 303.2 | 256.6 | - | - | - |
Driving Accuracy | 64.29% | 57.14% | - | - | - |
Longest Drive | 325 | 335 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 44.44% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 36 | 73 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 70 |
R2 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 2 | 5 | 6 | 2 | 4 | 5 | 4 | 5 | 36 | 73 |
R3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 38 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 70 |
R4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T71
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 40 | 78 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 35 | 70 |
R3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 38 | 74 |
R4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 36 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T37
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 32 | 71 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | 69 |
R3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 33 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 71 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+