
Ryosuke Kinoshita

Japan
- PGA Championship Appearances
- 0
- World Ranking
- 82
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 6 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 41 | 79 |
R2 | 3 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 72 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.019 | -0.140 | - | - | - |
Approach the Green | -1.544 | 0.750 | - | - | - |
Around the Green | -0.397 | 0.401 | - | - | - |
Tee to Green | -2.960 | 1.012 | - | - | - |
Putting | -3.207 | -0.409 | - | - | - |
TOTAL | -6.167 | 0.603 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 310.3 | 310.1 | - | - | - |
Driving Accuracy | 64.29% | 64.29% | - | - | - |
Longest Drive | 361 | 343 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 55.56% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 6 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 41 | 79 |
R2 | 3 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 72 |
Eagle+
Birdie
Bogey
Double+