
Sadom Kaewkanjana

Thailand
- PGA Championship Appearances
- 1
- World Ranking
- 118
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 36 | 76 |
R2 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.016 | -1.164 | - | - | - |
Approach the Green | -0.833 | -2.286 | - | - | - |
Around the Green | -1.363 | 2.861 | - | - | - |
Tee to Green | -2.212 | -0.588 | - | - | - |
Putting | -0.109 | -2.591 | - | - | - |
TOTAL | -2.321 | -3.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 304.4 | 292.1 | - | - | - |
Driving Accuracy | 42.86% | 35.71% | - | - | - |
Longest Drive | 316 | 336 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 44.44% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 36 | 76 |
R2 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 75 |
R2 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+