
Sam Burns

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T20 (2022)
- World Ranking
- 13
- Age
- 24
- Turned Pro
- 2017
- Hometown
- Shreveport, Louisiana
- College
- Louisiana State University
- Height
- 6 ft 1 in
- Weight
- 182 lbs
Bio
Watching David Toms win 2011 Crowne Plaza Invitational is his favorite golf memory.
Loves to hunt and fish.
Is passionate about charities helping those with Juvenile Diabetes. Best friend is a type 2 diabetic.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 40 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 74 |
R2 | 4 | 7 | 3 | 8 | 3 | 6 | 4 | 4 | 5 | 44 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 36 | 80 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.846 | -0.339 | - | - | - |
Approach the Green | -1.749 | -1.392 | - | - | - |
Around the Green | -0.697 | -5.124 | - | - | - |
Tee to Green | -1.600 | -6.854 | - | - | - |
Putting | 1.279 | -0.325 | - | - | - |
TOTAL | -0.321 | -7.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 317.6 | 328.8 | - | - | - |
Driving Accuracy | 42.86% | 42.86% | - | - | - |
Longest Drive | 371 | 384 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 38.89% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 40 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 74 |
R2 | 4 | 7 | 3 | 8 | 3 | 6 | 4 | 4 | 5 | 44 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 36 | 80 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T20
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
R2 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 33 | 67 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
R2 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 2 | 5 | 36 | 72 |
R3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 32 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 69 |
R4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 40 | 74 |
Eagle+
Birdie
Bogey
Double+