
Sam Horsfield

England
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T49 (2021)
- World Ranking
- 64
- Turned Pro
- 2017
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 40 | 74 |
R2 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.593 | -0.696 | - | - | - |
Approach the Green | -2.310 | -2.674 | - | - | - |
Around the Green | 0.496 | 0.376 | - | - | - |
Tee to Green | -2.407 | -2.993 | - | - | - |
Putting | 1.240 | 0.596 | - | - | - |
TOTAL | -1.167 | -2.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 312.4 | 312.2 | - | - | - |
Driving Accuracy | 57.14% | 50.00% | - | - | - |
Longest Drive | 355 | 367 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 27.78% | 44.44% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 40 | 74 |
R2 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 34 | 69 |
R2 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 40 | 4 | 6 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 40 | 80 |
R3 | 4 | 7 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 37 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 36 | 73 |
R4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+