
Scott Stallings

United States
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T55 (2013)
- World Ranking
- 67
- Age
- 38
- Turned Pro
- 2007
- Hometown
- Worcester, Massachusetts
- College
- Tennessee Tech
- Height
- 6 ft 0 in
- Weight
- 195 lbs
Bio
Quit all sports at age 12 except golf after going to the 1997 Masters and watching Tiger Woods dominate the field.
Biggest thrill in golf was teaching the sport to wounded veterans in the Army.
Favorite college team is the Tennessee Volunteers and roots for the Boston Red Sox, Boston Celtics and New England Patriots.
Says if he wasn't a professional golfer he'd want to be a pediatrician.
Is involved in the Wounded Warrior project, along with Pray with Africa and Knoxlife Church.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 39 | 2 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 35 | 74 |
R2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.183 | 0.203 | - | - | - |
Approach the Green | 0.248 | 0.325 | - | - | - |
Around the Green | 0.123 | 0.071 | - | - | - |
Tee to Green | 1.554 | 0.600 | - | - | - |
Putting | -1.875 | -1.779 | - | - | - |
TOTAL | -0.321 | -1.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 321.1 | 300.5 | - | - | - |
Driving Accuracy | 50.00% | 35.71% | - | - | - |
Longest Drive | 334 | 351 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 44.44% | - | - | - |
Articles
Videos
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 39 | 2 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 35 | 74 |
R2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 40 | 78 |
R2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+