
Seamus Power

Ireland
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T9 (2022)
- World Ranking
- 42
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 38 | 75 |
R2 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 39 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 35 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.861 | -0.524 | - | - | - |
Approach the Green | -0.067 | -1.579 | - | - | - |
Around the Green | -2.949 | 1.747 | - | - | - |
Tee to Green | -1.155 | -0.355 | - | - | - |
Putting | -0.166 | -0.824 | - | - | - |
TOTAL | -1.321 | -1.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 320.5 | 317.1 | - | - | - |
Driving Accuracy | 42.86% | 35.71% | - | - | - |
Longest Drive | 384 | 348 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 38.89% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 38 | 75 |
R2 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 39 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 35 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
R2 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 69 |
R3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 67 |
R4 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+