
Shane Lowry

Ireland
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T4 (2021)
- World Ranking
- 26
- Age
- 36
- Turned Pro
- 2009
- Hometown
- Clara, County Offaly, Ireland
- College
- University College Dublin
- Height
- 6 ft 1 in
- Weight
- 216 lbs
Bio
His father, Brendan, was a well-known and successful Gaelic football star who played on the All-Ireland Championship team (County Offaly in 1982).
Began playing golf at age 13, inspired by his uncles, who were avid fans of the sport. Was a 12 handicap after one year of playing and was a single-digit player before his 15th birthday.
Also competed in rugby, soccer, Gaelic football and hurling.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 73 |
R2 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 32 | 67 |
R3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
R4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.941 | 0.422 | 0.574 | 1.767 | 11 |
Approach the Green | 0.944 | 1.966 | 0.976 | 1.585 | 7 |
Around the Green | -0.949 | 0.291 | 0.906 | 0.059 | 44 |
Tee to Green | 0.936 | 2.680 | 2.455 | 3.409 | 11 |
Putting | -0.257 | 3.141 | -0.837 | -1.750 | 51 |
TOTAL | 0.679 | 5.821 | 1.618 | 1.659 | T12 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 301.6 | 303.9 | 294.0 | 313.8 | 35 |
Driving Accuracy | 50.00% | 35.71% | 50.00% | 71.43% | T18 |
Longest Drive | 333 | 327 | 312 | 332 | 67 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 72.22% | 61.11% | 83.33% | T7 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 73 |
R2 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 32 | 67 |
R3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
R4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R2 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 33 | 72 |
R3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 37 | 73 |
R2 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
R3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 36 | 73 |
R4 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 3 | 3 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T66
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 68 |
R2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 72 |
R3 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 33 | 69 |
R4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 75 |
R2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 35 | 69 |
R3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 33 | 68 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 69 |
Eagle+
Birdie
Bogey
Double+