
Si Woo Kim

South Korea
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T13 (2020)
- World Ranking
- 57
- Age
- 25
- Turned Pro
- 2012
- Hometown
- Seoul, South Korea
- College
- Yonsei University
- Height
- 5 ft 11 in
- Weight
- 182 lbs
Bio
Favorite athlete is Christiano Ronaldo or, as Koreans call him, "Honaudo" to mimic the Portuguese pronunciation.
Dream foursome would be Tiger Woods, K.J. Choi and Adam Scott.
His father is the only teacher he has ever had.
If not a professional golfer, would be a soccer player.
Attended Sinsung High School in Seoul.
Enjoys horseback riding.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 |
R2 | 4 | 3 | 3 | 6 | 2 | 7 | 4 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.376 | 0.065 | - | - | - |
Approach the Green | 1.008 | 0.710 | - | - | - |
Around the Green | -0.794 | -0.706 | - | - | - |
Tee to Green | 1.590 | 0.070 | - | - | - |
Putting | -0.911 | -0.249 | - | - | - |
TOTAL | 0.679 | -0.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 309.2 | 294.8 | - | - | - |
Driving Accuracy | 50.00% | 35.71% | - | - | - |
Longest Drive | 324 | 356 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 61.11% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 |
R2 | 4 | 3 | 3 | 6 | 2 | 7 | 4 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 36 | 71 |
R2 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 36 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 39 | 76 |
R4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 75 |
R2 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 69 |
R2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 68 |
R3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 35 | 68 |
R4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 5 | 33 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 36 | 69 |
R2 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 3 | 4 | 41 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 77 |
Eagle+
Birdie
Bogey
Double+