
Sihwan Kim

United States
- PGA Championship Appearances
- 0
- Hometown
- Las Vegas, NV
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 39 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 75 |
R2 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 35 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 33 | 68 |
R3 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 39 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 75 |
R4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.425 | -0.591 | -2.336 | -0.966 | 76 |
Approach the Green | 0.145 | 3.090 | -0.026 | -0.060 | 22 |
Around the Green | 0.646 | 0.971 | -0.317 | 0.323 | 24 |
Tee to Green | 0.366 | 3.471 | -2.680 | -0.705 | 53 |
Putting | -1.687 | 1.350 | 0.298 | -1.636 | T66 |
TOTAL | -1.321 | 4.821 | -2.382 | -2.341 | T62 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 296.6 | 317.4 | 273.5 | 283.3 | 57 |
Driving Accuracy | 35.71% | 42.86% | 28.57% | 50.00% | T65 |
Longest Drive | 316 | 355 | 281 | 305 | T30 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 66.67% | 38.89% | 61.11% | T51 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T62
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 39 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 75 |
R2 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 35 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 33 | 68 |
R3 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 39 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 75 |
R4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+