
Stephan Jaeger

Germany
- PGA Championship Appearances
- 0
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 72 |
R2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 36 | 70 |
R3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.416 | 1.410 | 0.396 | 0.387 | 20 |
Approach the Green | 2.049 | 2.550 | -0.413 | -0.715 | 20 |
Around the Green | 0.522 | 0.444 | 0.438 | -1.384 | 50 |
Tee to Green | 2.987 | 4.405 | 0.420 | -1.714 | 17 |
Putting | -1.308 | -1.584 | 3.198 | -3.627 | 71 |
TOTAL | 1.679 | 2.821 | 3.618 | -5.341 | T50 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 312.5 | 328.0 | 282.2 | 306.6 | 21 |
Driving Accuracy | 42.86% | 50.00% | 50.00% | 57.14% | T28 |
Longest Drive | 371 | 363 | 304 | 317 | T6 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 66.67% | 61.11% | 61.11% | T19 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T50
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 72 |
R2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 36 | 70 |
R3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+