
Sungjae Im

South Korea
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T17 (2021)
- World Ranking
- 23
- Age
- 23
- Turned Pro
- 2015
- Hometown
- Cheongju, South Korea
- College
- Korea National Sport University
- Height
- 6 ft 0 in
- Weight
- 198 lbs
Bio
Grew up playing The Club at Nine Bridges which later became the host of THE CJ CUP @ NINE BRIDGES.
Never uses #4 golf ball because the number is a symbol of bad luck and sounds similar to the word "death" in South Korea.
Favorite foods include pizza, hamburgers and pasta.
Played junior golf tournaments with Si Woo Kim in South Korea growing up.
First came to the United States in 2017 to compete in the second stage of Korn Ferry Q-School
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 41 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 39 | 80 |
R2 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 35 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.058 | 2.114 | - | - | - |
Approach the Green | -1.970 | -1.279 | - | - | - |
Around the Green | -1.845 | 0.032 | - | - | - |
Tee to Green | -3.757 | 0.868 | - | - | - |
Putting | -2.564 | -1.047 | - | - | - |
TOTAL | -6.321 | -0.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 310.3 | 273.9 | - | - | - |
Driving Accuracy | 14.29% | 85.71% | - | - | - |
Longest Drive | 318 | 348 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 33.33% | 50.00% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 41 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 39 | 80 |
R2 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 35 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 33 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 3 | 4 | 37 | 70 |
R2 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
R4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 34 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 4 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 73 |
R2 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
R2 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 35 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 39 | 74 |
Eagle+
Birdie
Bogey
Double+