
Takumi Kanaya

Japan
- PGA Championship Appearances
- 1
- World Ranking
- 63
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 77 |
R2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.635 | 0.203 | - | - | - |
Approach the Green | -2.308 | -3.210 | - | - | - |
Around the Green | 1.165 | 0.807 | - | - | - |
Tee to Green | -1.778 | -2.199 | - | - | - |
Putting | -2.389 | -1.198 | - | - | - |
TOTAL | -4.167 | -3.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 343.3 | 313.9 | - | - | - |
Driving Accuracy | 57.14% | 64.29% | - | - | - |
Longest Drive | 348 | 360 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 27.78% | 50.00% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 77 |
R2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 38 | 75 |
R2 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 9 | 5 | 48 | 86 |
Eagle+
Birdie
Bogey
Double+