
Talor Gooch

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T20 (2022)
- World Ranking
- 35
- Age
- 29
- Turned Pro
- 2014
- Hometown
- Edmond, OK
- College
- Oklahoma State University Education, 2014
- Height
- 6 ft 0 in
- Weight
- 200 lbs
Bio
Uses a quarter from the 1960s as a ball marker.
Father Ron Gooch spent five seasons in the minor league system of the Texas Rangers.
Dream foursome would include his dad, Kelsey Cline and Steve Ball.
Favorite pro sports team is the Dallas Cowboys.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 39 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 37 | 76 |
R2 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.753 | 0.481 | - | - | - |
Approach the Green | -0.778 | 0.623 | - | - | - |
Around the Green | 0.846 | -0.752 | - | - | - |
Tee to Green | -0.685 | 0.353 | - | - | - |
Putting | -1.636 | -1.532 | - | - | - |
TOTAL | -2.321 | -1.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 315.6 | 319.8 | - | - | - |
Driving Accuracy | 21.43% | 64.29% | - | - | - |
Longest Drive | 321 | 339 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 33.33% | 44.44% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 39 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 37 | 76 |
R2 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T20
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 69 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
R3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 39 | 4 | 2 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 35 | 74 |
R4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T44
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 37 | 71 |
R2 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 39 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 39 | 78 |
R3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 5 | 4 | 5 | 3 | 2 | 4 | 5 | 3 | 4 | 35 | 70 |
R4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 71 |
R2 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+