
Thomas Detry

Belgium
- PGA Championship Appearances
- 1
- World Ranking
- 98
- Hometown
- Brussels, Belgium
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 38 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 74 |
R2 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 73 |
R4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 6 | 37 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 31 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.810 | -1.264 | -0.498 | 0.829 | 46 |
Approach the Green | -0.467 | 2.277 | -0.068 | -0.022 | 37 |
Around the Green | -0.960 | -0.154 | -0.502 | 0.813 | 55 |
Tee to Green | -0.617 | 0.860 | -1.069 | 1.618 | 49 |
Putting | 0.296 | 0.961 | 0.687 | 1.041 | 22 |
TOTAL | -0.321 | 1.821 | -0.382 | 2.659 | T40 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 322.3 | 324.8 | 298.3 | 303.9 | 14 |
Driving Accuracy | 35.71% | 50.00% | 57.14% | 64.29% | T18 |
Longest Drive | 344 | 364 | 318 | 328 | T15 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 50.00% | 55.56% | 72.22% | T51 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 38 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 74 |
R2 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 73 |
R4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 6 | 37 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 31 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 3 | 7 | 3 | 4 | 38 | 76 |
R2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+