Celtic Classic - Day One

Thomas Pieters

belgium.png
Belgium
Thomas Pieters
Thomas Pieters

Thomas Pieters

belgium.png
Belgium
PGA Championship Appearances
6
Best PGA Championship Finish
T6 (2018)
World Ranking
34
Age
29
Turned Pro
2013
Hometown
Antwerp, Belgium
College
University of Illinois
Height
6 ft 5 in
Weight
187 lbs

Bio

Attended the University of Illinois, where he was teammates with PGA TOUR player Luke Guthrie.

Watched the sitcom "Friends" to help better his English.

Began playing golf at age 5 when his family took up the sport while on a South African vacation.

Also enjoys playing basketball and tennis. Is a big admirer of Roger Federer and Derrick Rose.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 5 2 5 3 3 5 4 5 35 4 3 4 4 4 3 3 4 5 34 69
R2 4 4 2 4 3 5 5 5 4 36 4 4 4 4 4 6 4 5 5 40 76
R3 3 4 2 4 2 4 5 4 5 33 4 3 4 6 4 3 5 4 4 37 70
R4 4 4 2 5 3 4 4 4 4 34 3 3 4 4 4 3 5 6 5 37 71
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T40 0.948 4.679 -3.179 2.618 -0.341
Off-the-Tee 52 -0.153 0.177 -0.806 0.200 -0.186
Approach-the-Green 45 0.211 3.378 -1.494 -0.845 -0.201
Around-the-Green 61 -0.290 -0.748 -1.368 0.647 0.309
Tee-to-Green 59 -0.235 2.807 -3.667 0.001 -0.080
Putting 10 1.179 1.872 0.488 2.617 -0.261
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T65 39.29% 35.71% 35.71% 42.86% 42.86%
Driving Distance 45 299.6 314.6 327.7 287.0 269.2
Longest Drive 3 377 377 373 308 338
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T64 54.17% 55.56% 44.44% 66.67% 50.00%
Putts Per Round T10 28.00 26.00 30.00 29.00 27.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T10 3.75 5.00 3.00 4.00 3.00
Total Birdies T10 15 5 3 4 3
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T36 13.33% 66.67% 0.00% 0.00% 0.00%

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 5 2 5 3 3 5 4 5 35 4 3 4 4 4 3 3 4 5 34 69
R2 4 4 2 4 3 5 5 5 4 36 4 4 4 4 4 6 4 5 5 40 76
R3 3 4 2 4 2 4 5 4 5 33 4 3 4 6 4 3 5 4 4 37 70
R4 4 4 2 5 3 4 4 4 4 34 3 3 4 4 4 3 5 6 5 37 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T71
Score
+12
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 4 4 5 5 3 4 4 4 36 5 2 3 4 3 4 4 4 4 33 69
R2 3 4 4 4 5 4 4 2 4 34 5 3 4 6 3 4 5 4 5 39 73
R3 4 4 4 4 5 3 5 3 4 36 5 3 5 7 3 4 4 6 4 41 77
R4 4 4 5 4 4 4 4 4 3 36 5 5 3 5 2 4 5 5 3 37 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+16
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 3 5 3 5 3 4 5 3 5 36 6 4 4 4 3 7 5 2 5 40 76
R2 4 7 5 6 4 3 5 5 5 44 4 6 5 4 3 4 5 4 5 40 84
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Score
+4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 4 4 4 4 3 5 35 7 5 6 4 3 4 3 4 3 39 74
R2 4 4 3 4 4 4 4 3 5 35 3 4 5 5 2 4 5 3 4 35 70
R3 4 5 2 5 4 4 4 3 4 35 4 4 5 4 3 5 5 3 3 36 71
R4 4 4 4 3 4 4 4 3 5 35 3 4 3 5 3 4 4 4 4 34 69
Eagle+
Birdie
Bogey
Double+