
Thriston Lawrence

South Africa
- PGA Championship Appearances
- 0
- World Ranking
- 96
- Age
- 26
- Turned Pro
- 2014
- Hometown
- Kempton Park, South Africa
- Height
- 5 ft 11 in
- Weight
- 214 lbs
Bio
Won the 2015 Order of Merit on the Middle East and North Africa Tour.
Also won the Big Easy Challenge 15 on the Big Easy Tour in 2018.
Favorite golf memory as a fan was walking with Ernie Els at Leopard Creek around the time he was 8 years old.
He was named Sir Henry Cotton Rookie of the Year for the 2022 DP World Tour season.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 37 | 75 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 39 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 73 |
R4 | 5 | 4 | 3 | 6 | 2 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.027 | 0.693 | 1.193 | -2.331 | 58 |
Approach the Green | -0.980 | -0.261 | -1.213 | -0.129 | 68 |
Around the Green | -0.172 | 1.638 | 0.006 | 0.538 | 17 |
Tee to Green | -2.179 | 2.071 | -0.015 | -1.924 | 66 |
Putting | 0.858 | 1.750 | -0.367 | -1.417 | 46 |
TOTAL | -1.321 | 3.821 | -0.382 | -3.341 | T62 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 289.9 | 308.4 | 279.1 | 286.8 | 63 |
Driving Accuracy | 35.71% | 50.00% | 64.29% | 28.57% | T46 |
Longest Drive | 317 | 332 | 296 | 303 | T68 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 61.11% | 50.00% | 61.11% | T64 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T62
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 37 | 75 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 39 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 73 |
R4 | 5 | 4 | 3 | 6 | 2 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+