
Tom Hoge

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T9 (2022)
- World Ranking
- 30
- Age
- 34
- Turned Pro
- 2011
- Hometown
- Statesville, North Carolina
- College
- Texas Christian University
- Height
- 6 ft 1 in
- Weight
- 175 lbs
Bio
Favorite TV show is "Modern Family." Favorite entertainer is Rob Baird. Favorite food is ice cream. Favorite college teams are Texas Christian and North Carolina in basketball.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 35 | 74 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 34 | 70 |
R3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 38 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 72 |
R4 | 3 | 4 | 2 | 7 | 2 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.991 | -0.611 | 0.263 | -0.239 | 60 |
Approach the Green | 1.220 | -0.497 | 2.008 | -0.564 | 32 |
Around the Green | 0.304 | 2.434 | -0.795 | -1.078 | 35 |
Tee to Green | 0.533 | 1.327 | 1.475 | -1.883 | 45 |
Putting | -0.854 | 1.494 | -0.857 | -1.458 | T66 |
TOTAL | -0.321 | 2.821 | 0.618 | -3.341 | T58 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 302.4 | 291.2 | 262.3 | 292.0 | 71 |
Driving Accuracy | 21.43% | 35.71% | 57.14% | 50.00% | T57 |
Longest Drive | 315 | 324 | 289 | 324 | 75 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 44.44% | 72.22% | 66.67% | T29 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T58
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 35 | 74 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 34 | 70 |
R3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 38 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 72 |
R4 | 3 | 4 | 2 | 7 | 2 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 66 |
R2 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 5 | 4 | 2 | 3 | 6 | 4 | 4 | 36 | 74 |
R3 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 70 |
R4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 7 | 3 | 4 | 39 | 74 |
R2 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 39 | 75 |
R3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 37 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 74 |
R4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
R2 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 68 |
R3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
R4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 38 | 70 |
Eagle+
Birdie
Bogey
Double+