
Tom Kim

South Korea
- PGA Championship Appearances
- 2
- World Ranking
- 72
- Age
- 18
- Turned Pro
- 2018
- Hometown
- REPUBLIC OF KOREA
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 73 |
R2 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 38 | 3 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.173 | 0.876 | - | - | - |
Approach the Green | 2.431 | -0.131 | - | - | - |
Around the Green | -1.219 | -1.579 | - | - | - |
Tee to Green | 1.385 | -0.833 | - | - | - |
Putting | -0.706 | -1.346 | - | - | - |
TOTAL | 0.679 | -2.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 294.2 | 319.6 | - | - | - |
Driving Accuracy | 42.86% | 57.14% | - | - | - |
Longest Drive | 352 | 352 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 72.22% | 61.11% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 73 |
R2 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 38 | 3 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 78 |
R2 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
R2 | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 40 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 37 | 77 |
Eagle+
Birdie
Bogey
Double+