
Tyler Collet

United States
- PGA Championship Appearances
- 1
- Age
- 26
- Turned Pro
- 2017
- Hometown
- Vero Beach, Fla.
- College
- Eastern Kentucky University
Team of 20
- PGA Section
- South Florida
- Home Club
- John’s Island Club, Vero Beach, FL
- PGA Classification
- A-8, PGA Assistant Professional
Bio
Will be playing in second career PGA Championship, after debuting in 2021...Qualified for and played in the PGA TOUR’s 2021 Puerto Rico Open...Winner, 2021 South Florida PGA Section Professional Championship; South Florida PGA Section/SE Chapter 2020 GGS Jupiter Classic...Graduated in 2017 from the PGA Golf Management program at Eastern Kentucky University...Had a hand in Eastern Kentucky winning the 2016 PGA Jones Cup at PGA Golf Club in Port St. Lucie, Florida.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 40 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 79 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.710 | -0.571 | - | - | - |
Approach the Green | -3.622 | -1.613 | - | - | - |
Around the Green | -1.326 | 1.048 | - | - | - |
Tee to Green | -6.658 | -1.135 | - | - | - |
Putting | 0.491 | 2.738 | - | - | - |
TOTAL | -6.167 | 1.603 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 337.7 | 319.3 | - | - | - |
Driving Accuracy | 64.29% | 50.00% | - | - | - |
Longest Drive | 341 | 364 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 27.78% | 38.89% | - | - | - |
Articles
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 40 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 79 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 8 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 43 | 5 | 5 | 3 | 6 | 4 | 5 | 7 | 5 | 5 | 45 | 88 |
R2 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 4 | 41 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 41 | 82 |
Eagle+
Birdie
Bogey
Double+