
Wyndham Clark

United States
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T75 (2021)
- World Ranking
- 32
- Age
- 29
- Turned Pro
- 2017
- Hometown
- Denver, Colorado
- College
- University of Oregon
- Height
- 6 ft 0 in
- Weight
- 172 lbs
Bio
He would like to start a breast cancer foundation.
Watching Tiger Woods at the PGA Championship at Southern Hills was one of his favorite events he's attended.
Is good at ping pong.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 40 | 77 |
R2 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 6 | 38 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -3.031 | 1.339 | - | - | - |
Approach the Green | 1.628 | -0.646 | - | - | - |
Around the Green | -0.614 | 0.244 | - | - | - |
Tee to Green | -2.017 | 0.938 | - | - | - |
Putting | -1.304 | 0.883 | - | - | - |
TOTAL | -3.321 | 1.821 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 321.7 | 330.1 | - | - | - |
Driving Accuracy | 28.57% | 42.86% | - | - | - |
Longest Drive | 356 | 343 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 50.00% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 40 | 77 |
R2 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 6 | 38 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T75
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 6 | 3 | 4 | 7 | 3 | 5 | 40 | 75 |
R2 | 4 | 6 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 74 |
R3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 38 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 34 | 72 |
R4 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 39 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
R2 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+