Ian Poulter
England
- PGA Championship Appearances
- 20
- Best PGA Championship Finish
- T3 (2012)
- World Ranking
- 83
- Age
- 45
- Turned Pro
- 1995
- Hometown
- Stevenage, England
- College
- Barclay School
- Height
- 6 ft 1 in
- Weight
- 189 lbs
Bio
Took up the game at age 4 when his father, Terry, a single-digit handicapper, gave him a cut-down 3-wood.
Is an avid car collector, and along with his 2008 purchase of a Ford GT, he has a Bentley Continental GT, a Ferrari California and has owned a Ferrari, Nissan Skyline and an Aston Martin DB9.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 76 |
R2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 74 |
R2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 32 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 38 | 70 |
R3 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 40 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 33 | 73 |
R4 | 4 | 6 | 3 | 5 | 2 | 4 | 6 | 3 | 4 | 37 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 2 | 5 | 37 | 73 |
R2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 32 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 36 | 68 |
R3 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 66 |
R4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 35 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 |
R2 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+