The Masters - Round Three

Justin Rose

england.png
England
Justin Rose
Justin Rose

Justin Rose

england.png
England
PGA Championship Appearances
20
Best PGA Championship Finish
T3 (2012)
World Ranking
65
Age
40
Turned Pro
1998
Hometown
Johannesburg, South Africa
Height
6 ft 3 in
Weight
194 lbs

Bio

Became golf's first Olympic champion since 1904 when he won the gold medal at the Rio 2016 Olympic Games. Also made history when he recorded the first hole-in-one in Olympic Golf.

Moved to England from South Africa at age 5, when he started to play seriously at Hartley Wintney Golf Club near his Hampshire home. First swung a club in back garden at 11 months when dad, Ken, handed him a plastic club. Broke 70 for the first time at age 11. Handicap of plus-1 at age 14.

Father, Ken, passed away in September 2002.

Together with wife, Kate, runs the Kate & Justin Rose Foundation, benefitting the youth of Orlando (kjrosefoundation.org).

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 2 5 5 3 3 5 3 33 4 4 3 6 4 3 5 4 3 36 69
R2 4 4 3 5 3 5 5 4 4 37 3 3 3 5 4 3 3 4 5 33 70
R3 4 5 3 4 3 4 3 3 4 33 4 2 4 6 4 3 4 5 4 36 69
R4 3 4 3 5 3 3 5 4 4 34 5 4 4 5 4 2 5 4 4 37 71
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T9 2.694 4.679 2.821 3.618 -0.341
Off-the-Tee 54 -0.195 0.424 -0.867 0.463 -0.799
Approach-the-Green 12 1.167 0.574 0.412 1.603 2.078
Around-the-Green 13 0.612 3.183 0.857 -1.245 -0.347
Tee-to-Green 16 1.584 4.181 0.403 0.820 0.930
Putting 12 1.111 0.498 2.418 2.798 -1.271
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T74 32.14% 35.71% 14.29% 35.71% 42.86%
Driving Distance 58 292.0 275.6 298.3 282.6 311.5
Longest Drive T45 346 341 346 313 321
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T39 59.72% 61.11% 50.00% 72.22% 55.56%
Putts Per Round T8 27.75 28.00 26.00 29.00 28.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T3 4.25 7.00 3.00 4.00 3.00
Total Birdies T3 17 7 3 4 3
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T21 20.00% 60.00% 0.00% 0.00% 0.00%

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 2 5 5 3 3 5 3 33 4 4 3 6 4 3 5 4 3 36 69
R2 4 4 3 5 3 5 5 4 4 37 3 3 3 5 4 3 3 4 5 33 70
R3 4 5 3 4 3 4 3 3 4 33 4 2 4 6 4 3 4 5 4 36 69
R4 3 4 3 5 3 3 5 4 4 34 5 4 4 5 4 2 5 4 4 37 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 5 4 3 5 3 4 37 4 3 4 4 2 3 4 5 5 34 71
R2 4 6 4 4 4 2 4 2 3 33 4 4 4 6 3 4 4 4 4 37 70
R3 5 4 4 4 5 3 5 3 4 37 5 3 4 4 3 3 5 3 4 34 71
R4 5 4 4 3 5 3 3 3 4 34 4 4 4 4 2 4 4 4 4 34 68
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 4 3 3 5 3 4 35 4 5 4 4 3 6 4 3 4 37 72
R2 4 4 4 5 3 4 5 3 4 36 4 5 4 4 4 4 5 4 5 39 75
R3 5 7 5 4 2 3 4 2 4 36 4 4 3 7 4 4 4 2 5 37 73
R4 3 4 3 4 3 3 4 3 4 31 4 4 6 3 4 4 4 3 4 36 67
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 4 4 4 4 3 2 4 33 4 3 4 4 4 4 3 4 3 33 66
R2 4 4 3 5 4 4 3 3 5 35 4 3 5 4 3 3 4 3 4 33 68
R3 5 5 3 4 5 4 4 2 4 36 4 2 4 4 4 5 4 3 4 34 70
R4 4 4 3 4 4 4 4 4 4 35 4 2 4 6 4 3 3 3 3 32 67
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 3 5 3 4 4 3 4 4 4 34 5 4 4 6 3 4 3 3 4 36 70
R2 4 4 2 5 5 5 4 2 3 34 4 3 3 5 3 4 4 3 4 33 67
R3 3 4 3 6 4 4 4 3 4 35 4 5 3 6 5 4 4 3 4 38 73
R4 5 3 4 6 4 4 4 3 4 37 4 5 5 5 3 4 4 3 5 38 75
Eagle+
Birdie
Bogey
Double+