
Keith Mitchell

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T34 (2022)
- World Ranking
- 80
- Age
- 28
- Turned Pro
- 2014
- Hometown
- St. Simons Island, GA
- College
- University of Georgia
- Height
- 6 ft 1 in
- Weight
- 185 lbs
Bio
His bucket list includes cliff diving in Greece.
His 3-wood headcover is the same one he received when he attended the 2001 UGA golf camp.
Would like to trade places with NFL running back and Georgia alum Todd Gurley for a day to see what it feels like to run over a linebacker.
Lio Messi is his favorite athlete to watch.
Bucket list items include winning a sailfish tournament and owning a steak restaurant.
Attended The Baylor School in Chattanooga, Tenn.
Favorite quote: "You will never be able to fly if you are scared of heights."
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 69 |
R2 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 36 | 71 |
R3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 |
R4 | 4 | 3 | 3 | 7 | 3 | 4 | 5 | 6 | 4 | 39 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 2.193 | 0.166 | 2.957 | -1.262 | 10 |
Approach the Green | 0.810 | -0.829 | -1.403 | -1.799 | 71 |
Around the Green | -0.830 | 0.584 | -0.123 | -2.479 | 74 |
Tee to Green | 2.173 | -0.078 | 1.430 | -5.542 | 64 |
Putting | 2.506 | 1.899 | -1.812 | -0.799 | 30 |
TOTAL | 4.679 | 1.821 | -0.382 | -6.341 | T58 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 318.9 | 317.2 | 302.5 | 313.3 | 12 |
Driving Accuracy | 57.14% | 28.57% | 64.29% | 21.43% | T54 |
Longest Drive | 360 | 338 | 319 | 333 | T20 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 72.22% | 61.11% | 77.78% | 44.44% | T19 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T58
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 69 |
R2 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 36 | 71 |
R3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 |
R4 | 4 | 3 | 3 | 7 | 3 | 4 | 5 | 6 | 4 | 39 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 39 | 72 |
R2 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 72 |
R3 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 72 |
R4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 68 |
R2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 35 | 72 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
R4 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 2 | 5 | 40 | 74 |
R2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+