Max Homa watches his tee shot during the 2019 PGA Championship

Max Homa

united-states.png
United States
Max Homa
Max Homa

Max Homa

united-states.png
United States
PGA Championship Appearances
5
Best PGA Championship Finish
T13 (2022)
World Ranking
10
Age
33
Turned Pro
2013
Hometown
Valencia, California
College
University of California-Berkeley
Height
6 ft 1 in
Weight
180 lbs

Bio

Favorite course played is The National GL of America, host of the 2013 Walker Cup. Favorite pro teams are the Los Angeles Dodgers and the Los Angeles Lakers. Favorite TV shows are "The Office" and "Friends." Favorite movies are the Harry Potter series. Favorite entertainers are Lana Del Ray and J. Cole. Likes pasta, Kobe Bryant and Michael Jordan. Favorite city is San Diego. Favorite quote is "Winners never quit, quitters never win."

Is a 2009 graduate of Valencia (Calif.) High School.

Earliest golf memory is Tiger Woods winning the 1997 Masters.

Lucky charm is his First Tee ball marker.

Biggest thrill in golf is playing on the winning 2013 Walker Cup team.

If not a professional golfer, he would be a broadcaster.

Favorite course played is The National GL of America, host of the 2013 Walker Cup. Favorite pro teams are the Los Angeles Dodgers and the Los Angeles Lakers. Favorite TV shows are "The Office" and "Friends." Favorite movies are the Harry Potter series. Favorite entertainers are Lana Del Ray and J. Cole. Favorite city is San Diego. Favorite quote is "Winners never quit, quitters never win."

Favorite course played is The National GL of America, host of the 2013 Walker Cup. Favorite TV shows are "The Office" and "Friends." Favorite movies are the Harry Potter series. Favorite city is San Diego. Favorite quote is "Winners never quit, quitters never win."

Carries two coins with him as a good luck charm. One is from 1991, the birth year of his wife, Lacey, and one from 2018, the year he got Scotty, his yellow lab.

Watches all sports (mostly professional) and is a big fan of the Los Angeles Lakers and Los Angeles Dodgers. Legendary Dodgers manager Tommy Lasorda made a promise to him in 2017 that he would call him when he won his first PGA TOUR event, and did so following the 2019 Wells Fargo Championship.

Met his caddie, Joe Greiner, when he was six years old playing golf in Valencia, California.

Knows more about reality television than he cares to admit due to watching so much with his wife, Lacey.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 2 3 3 5 5 2 4 33 5 4 4 3 3 3 5 4 4 35 68
R2 4 4 3 4 3 5 5 3 3 34 5 2 4 4 4 4 4 4 5 36 70
R3 4 3 4 3 4 5 5 3 3 34 5 3 3 4 3 3 6 4 4 35 69
R4 5 4 3 3 4 4 5 3 4 35 4 2 5 4 3 4 4 4 4 34 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T35 1.291 3.276 1.082 0.551 0.256
Off-the-Tee 65 -0.373 0.690 -0.960 -0.567 -0.661
Approach-the-Green 25 0.835 0.758 1.251 0.745 0.586
Around-the-Green 25 0.471 0.670 0.908 0.343 -0.037
Tee-to-Green 32 0.931 2.118 1.199 0.521 -0.112
Putting 35 0.360 1.157 -0.117 0.030 0.368
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T69 55.36% 71.43% 28.57% 64.29% 57.14%
Driving Distance 35 302.3 309.8 299.4 291.3 308.9
Longest Drive T35 329 317 322 323 329
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T15 72.22% 66.67% 72.22% 72.22% 77.78%
Scrambling 66 55.00% 50.00% 60.00% 60.00% 50.00%
Putts Per Round T61 29.25 27.00 30.00 30.00 30.00
Sand Save Opportunities T40 7 4 1 0 2
Sand Save % T65 42.86% 50.00% 100.00% 0.00% 0.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T11 5.00 7.00 3.00 6.00 4.00
Total Birdies T11 20 7 3 6 4
Total Eagles T30 0 0 0 0 0
Par 3 T25 2.94 2.75 3.00 3.25 2.75
Par 4 T25 3.93 3.91 3.91 3.82 4.09
Par 5 T57 4.67 4.67 5.00 4.67 4.33
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T53 18.18% 25.00% .00% 33.33% .00%
Ball Striking T43 81 81 152 74 56

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T35
Score
-8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 2 3 3 5 5 2 4 33 5 4 4 3 3 3 5 4 4 35 68
R2 4 4 3 4 3 5 5 3 3 34 5 2 4 4 4 4 4 4 5 36 70
R3 4 3 4 3 4 5 5 3 3 34 5 3 3 4 3 3 6 4 4 35 69
R4 5 4 3 3 4 4 5 3 4 35 4 2 5 4 3 4 4 4 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T55
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 4 5 3 4 4 4 5 38 3 4 3 5 3 3 4 4 4 33 71
R2 4 4 4 4 3 6 4 4 5 38 4 2 3 6 3 2 5 5 4 34 72
R3 5 4 3 5 5 3 5 4 4 38 5 2 4 6 3 3 4 5 4 36 74
R4 4 3 3 5 3 5 4 5 4 36 4 5 4 5 4 3 4 4 3 36 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 5 6 3 4 2 4 36 4 3 3 4 2 4 4 4 6 34 70
R2 5 4 4 4 5 3 4 3 4 36 4 3 3 4 3 4 4 4 4 33 69
R3 5 4 4 3 5 3 4 3 4 35 4 3 3 4 4 5 4 3 5 35 70
R4 4 4 4 4 4 3 5 3 4 35 5 4 3 5 3 4 4 5 3 36 71
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 6 4 4 2 4 5 3 4 36 4 4 5 4 3 5 5 7 5 42 78
R2 4 4 6 4 3 4 5 3 3 36 4 5 5 4 4 5 4 4 5 40 76
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 5 4 5 4 2 5 36 5 3 5 5 5 4 3 4 4 38 74
R2 4 4 3 5 4 5 4 3 4 36 4 3 4 3 4 4 4 3 6 35 71
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 3 4 4 4 3 4 33 3 4 4 6 4 5 4 4 3 37 70
R2 3 5 3 6 4 4 4 3 5 37 4 3 4 5 3 5 4 2 4 34 71
R3 4 4 3 6 6 5 4 4 4 40 5 5 5 6 3 5 4 2 4 39 79
R4 3 4 3 4 4 4 4 3 5 34 4 4 4 5 3 4 4 4 5 37 71
Eagle+
Birdie
Bogey
Double+