
Patrick Cantlay

United States
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T3 (2019)
- World Ranking
- 14
- Age
- 33
- Turned Pro
- 2012
- Hometown
- Jupiter, FL
- College
- UCLA
- Height
- 6 ft 0 in
- Weight
- 190 lbs
Scorecard
Round Recaps
Bio
Started playing golf at age 3.
Attended UCLA even though both his parents are USC grads.
Film enthusiast. His favorite director? Quentin Tarantino.
Has three younger siblings.
Articles
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 39 | 74 |
R2 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T53
Score
-5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 2 | 4 | 4 | 6 | 5 | 3 | 5 | 37 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 33 | 70 |
R2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 33 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 68 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 73 |
R4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T9
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 74 |
R2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 32 | 67 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 6 | 5 | 3 | 2 | 4 | 4 | 5 | 36 | 72 |
R4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 34 | 66 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 38 | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 73 |
R2 | 4 | 7 | 5 | 5 | 3 | 3 | 5 | 2 | 3 | 37 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 36 | 73 |
R3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 34 | 70 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 36 | 73 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 68 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 33 | 66 |
R4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T3
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 69 |
R2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 70 |
R3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 34 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 68 |
R4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+