
Rory McIlroy

Northern Ireland
PGA Championship Wins
2014, 2012
- PGA Championship Appearances
- 13
- Best PGA Championship Finish
- 1 (2014, 2012)
- World Ranking
- 7
- Age
- 32
- Turned Pro
- 2007
- Hometown
- Holywood, Northern Ireland
- Height
- 5 ft 10 in
- Weight
- 160 lbs
Bio
Left school at age 16 to concentrate on amateur golf. His parents took on extra jobs and shifts to help support his golf development.
The Rory Foundation (roryfoundation.com) works to have a positive impact on children and their families who are suffering from ill health or are unfairly disadvantaged or vulnerable to life's circumstances. The Rory Foundation became the official tournament host of the Irish Open on the European Tour in 2015.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 31 | 65 |
R2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 71 |
R3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 38 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 36 | 74 |
R4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.854 | 0.861 | 1.757 | 1.113 | 5 |
Approach the Green | 2.278 | -0.861 | 1.415 | 2.018 | 15 |
Around the Green | 0.364 | 1.742 | -0.812 | -1.397 | 50 |
Tee to Green | 4.496 | 1.743 | 2.360 | 1.736 | 5 |
Putting | 3.337 | -0.140 | -3.841 | 1.605 | 43 |
TOTAL | 7.833 | 1.603 | -1.481 | 3.341 | 8 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 373.6 | 367.9 | 317.9 | 331.1 | 1 |
Driving Accuracy | 71.43% | 42.86% | 71.43% | 64.29% | T35 |
Longest Drive | 378 | 385 | 355 | 367 | T29 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 61.11% | 66.67% | 77.78% | T3 |
Articles
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 31 | 65 |
R2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 71 |
R3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 38 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 36 | 74 |
R4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 39 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 75 |
R2 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 38 | 72 |
R3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 36 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 38 | 74 |
R4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 35 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T33
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 35 | 70 |
R2 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 33 | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 69 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 71 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 35 | 72 |
R2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 31 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 40 | 71 |
R3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 32 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 69 |
R4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+