
Tyrrell Hatton

England
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T10 (2018, 2016)
- World Ranking
- 24
- Age
- 29
- Turned Pro
- 2011
- Hometown
- High Wycombe, England
- Height
- 5 ft 9 in
- Weight
- 160 lbs
Bio
Favorites vacation spot is the Maldives and his favorite team is Liverpool.
Began playing golf at age 3, learning the game at a local par-3 course. Decided he wanted to be a European Tour player when he attended the BMW PGA Championship at Wentworth Club. Attended the event numerous times, traveling 30 minutes from his home in Marlow.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 33 | 68 |
R3 | 3 | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 74 |
R4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.522 | 0.882 | -0.566 | 0.756 | 45 |
Approach the Green | 1.675 | 4.348 | -2.656 | 0.226 | 24 |
Around the Green | 0.394 | -0.099 | -0.898 | 2.236 | 24 |
Tee to Green | 1.547 | 5.132 | -4.120 | 3.220 | 27 |
Putting | 1.286 | -0.529 | 2.639 | 0.121 | 19 |
TOTAL | 2.833 | 4.603 | -1.481 | 3.341 | T13 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 285.5 | 317.2 | 292.5 | 312.2 | 73 |
Driving Accuracy | 57.14% | 71.43% | 64.29% | 57.14% | T35 |
Longest Drive | 354 | 398 | 324 | 333 | 10 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 77.78% | 50.00% | 55.56% | T13 |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 33 | 68 |
R3 | 3 | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 74 |
R4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 71 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 40 | 75 |
R3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 7 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 36 | 73 |
R4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 7 | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 72 |
R2 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T48
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 33 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 71 |
R2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 69 |
R3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 36 | 72 |
R4 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+