
Alex Noren

Sweden
- PGA Championship Appearances
- 10
- Best PGA Championship Finish
- T22 (2020)
- World Ranking
- 57
- Age
- 41
- Turned Pro
- 2005
- Hometown
- Stockholm, Sweden
- College
- Oklahoma State University
- Height
- 5 ft 11 in
- Weight
- 165 lbs
Bio
Played collegiately at Oklahoma State, where he started as a freshman and was a two-time All-American selection. Teammates included Hunter Mahan and Pablo Martin.
Grew up playing all sports before his attention focused on golf at age 8. Made first hole-in-one at age 12.
If he weren't a golfer would want to be a F1 driver.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 74 |
R2 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 34 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.731 | 0.073 | - | - | - |
Approach the Green | -1.132 | 0.608 | - | - | - |
Around the Green | 0.986 | 1.385 | - | - | - |
Tee to Green | -0.877 | 2.067 | - | - | - |
Putting | 0.556 | -2.246 | - | - | - |
TOTAL | -0.321 | -0.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 302.3 | 303.3 | - | - | - |
Driving Accuracy | 35.71% | 14.29% | - | - | - |
Longest Drive | 320 | 313 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 61.11% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 74 |
R2 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 34 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R2 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 38 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T55
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 7 | 5 | 3 | 3 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 38 | 77 |
R2 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 72 |
R3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 |
R4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 67 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 69 |
R3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 73 |
R4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T54
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 35 | 73 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 34 | 69 |
R3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 74 |
R4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+