
Ben Taylor

England
- PGA Championship Appearances
- 0
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 72 |
R2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
R3 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 37 | 78 |
R4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 38 | 4 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.499 | 0.482 | -2.499 | -2.150 | 75 |
Approach the Green | -0.545 | -0.721 | 0.347 | -1.429 | 67 |
Around the Green | -0.316 | 2.523 | -0.979 | 1.162 | 14 |
Tee to Green | -0.362 | 2.285 | -3.132 | -2.419 | 72 |
Putting | 2.041 | -1.464 | -2.250 | 2.078 | 50 |
TOTAL | 1.679 | 0.821 | -5.382 | -0.341 | T69 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 325.3 | 319.9 | 287.2 | 288.0 | 29 |
Driving Accuracy | 42.86% | 42.86% | 35.71% | 28.57% | 70 |
Longest Drive | 339 | 350 | 291 | 318 | T36 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 61.11% | 44.44% | 55.56% | 70 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T69
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 72 |
R2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
R3 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 37 | 78 |
R4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 38 | 4 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+