
David Lingmerth

Sweden
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T12 (2015)
- World Ranking
- 120
- Age
- 35
- Turned Pro
- 2010
- Hometown
- Tranas, Sweden
- College
- University of Arkansas
- Height
- 5 ft 7 in
- Weight
- 175 lbs
Bio
Superstitions included never using a No. 2 ball in competition.
The Arkansas Razorbacks are his favorite college team and the Washington Capitals are his favorite pro team.
Would round out his dream foursome with his dad, his uncle and his grandfather. His uncle, Goran Lingmerth, was a kicker for the Cleveland Browns in 1987.
Not many people know he can play the drums.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 38 | 76 |
R2 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 40 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 | 77 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.229 | -3.120 | - | - | - |
Approach the Green | -1.331 | -1.110 | - | - | - |
Around the Green | 0.188 | -0.650 | - | - | - |
Tee to Green | -1.372 | -4.879 | - | - | - |
Putting | -0.949 | 0.700 | - | - | - |
TOTAL | -2.321 | -4.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 292.9 | 270.4 | - | - | - |
Driving Accuracy | 57.14% | 35.71% | - | - | - |
Longest Drive | 307 | 291 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 22.22% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 38 | 76 |
R2 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 40 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 | 77 |
Eagle+
Birdie
Bogey
Double+