
Justin Harding

South Africa
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T54 (2019)
- World Ranking
- 106
- Age
- 34
- Turned Pro
- 1900
- Hometown
- Somerset West, South Africa
- Height
- 6 ft 0 in
- Weight
- 174 lbs
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 36 | 71 |
R2 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
R3 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 75 |
R4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 39 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.156 | 0.223 | -0.502 | -1.426 | 72 |
Approach the Green | 2.749 | 0.270 | 0.266 | -1.313 | 39 |
Around the Green | -1.021 | -0.152 | -0.291 | -0.530 | 67 |
Tee to Green | 0.572 | 0.342 | -0.527 | -3.267 | 70 |
Putting | 1.261 | 0.261 | -1.954 | 0.608 | 47 |
TOTAL | 1.833 | 0.603 | -2.481 | -2.659 | T71 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 318.6 | 321.0 | 271.7 | 291.1 | 74 |
Driving Accuracy | 42.86% | 71.43% | 71.43% | 50.00% | T52 |
Longest Drive | 360 | 361 | 329 | 312 | 71 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 61.11% | 44.44% | 55.56% | T51 |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T71
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 36 | 71 |
R2 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
R3 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 75 |
R4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 39 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T54
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 37 | 74 |
R2 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 70 |
R3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | 73 |
R4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+