
Patrick Reed

United States
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- T2 (2017)
- World Ranking
- 36
- Age
- 30
- Turned Pro
- 2011
- Hometown
- Houston, Texas
- College
- Augusta University
- Height
- 6 ft 0 in
- Weight
- 200 lbs
Bio
Favorite quote is from his wife, who said, "Nerves just mean you're prepared."
26th birthday was the same day as the Open Ceremonies for the 2016 Olympics.
Grew up a fan of Notre Dame football. Favorite teams now are the Houston Texans and San Francisco 49ers.
Hosts a multiple award-winning AJGA championship annually in The Woodlands, Texas.
Favorite golf memory is going 6-0 in match play and helping Augusta University win two national championships.
Wife, Justine, was his caddie in 2012 and 2013 and sporadically in 2014 after having the couple's first baby in May. They married in December 2012.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
R2 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 35 | 71 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 69 |
R4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 34 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.737 | -0.025 | -0.844 | 0.530 | 42 |
Approach the Green | -0.584 | -0.049 | -0.247 | -0.259 | 58 |
Around the Green | 1.262 | 0.120 | 0.530 | -0.205 | 23 |
Tee to Green | 1.415 | 0.047 | -0.562 | 0.064 | 48 |
Putting | 0.264 | 1.774 | 4.180 | 0.595 | 3 |
TOTAL | 1.679 | 1.821 | 3.618 | 0.659 | T18 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 305.3 | 294.7 | 252.8 | 300.8 | 67 |
Driving Accuracy | 35.71% | 28.57% | 35.71% | 64.29% | T57 |
Longest Drive | 333 | 366 | 286 | 320 | T13 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 55.56% | 50.00% | 77.78% | T29 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
R2 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 35 | 71 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 69 |
R4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 34 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
R2 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 34 | 70 |
R3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 73 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 35 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 4 | 6 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 39 | 74 |
R2 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 36 | 4 | 6 | 6 | 5 | 3 | 3 | 5 | 3 | 4 | 39 | 75 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 34 | 69 |
R4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 33 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 37 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 33 | 68 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 70 |
R3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 33 | 69 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 66 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 37 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 74 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 38 | 72 |
Eagle+
Birdie
Bogey
Double+