
Adri Arnaus

Spain
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T30 (2022)
- World Ranking
- 88
- Age
- 28
- College
- Texas A&M University
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 76 |
R2 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.303 | 0.060 | - | - | - |
Approach the Green | -0.251 | 2.877 | - | - | - |
Around the Green | -1.955 | -1.485 | - | - | - |
Tee to Green | -2.509 | 1.453 | - | - | - |
Putting | 0.188 | 1.368 | - | - | - |
TOTAL | -2.321 | 2.821 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 310.3 | 307.9 | - | - | - |
Driving Accuracy | 42.86% | 28.57% | - | - | - |
Longest Drive | 346 | 344 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 38.89% | 55.56% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 76 |
R2 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T30
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
R2 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 68 |
R3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 37 | 70 |
R4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+