
Alex Cejka

Germany
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- 4 (2003)
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 72 |
R2 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 41 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 79 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.445 | -1.343 | - | - | - |
Approach the Green | 0.131 | -2.337 | - | - | - |
Around the Green | 0.983 | -0.536 | - | - | - |
Tee to Green | -0.331 | -4.215 | - | - | - |
Putting | 1.164 | -2.182 | - | - | - |
TOTAL | 0.833 | -6.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 293.3 | 335.3 | - | - | - |
Driving Accuracy | 57.14% | 64.29% | - | - | - |
Longest Drive | 354 | 363 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 33.33% | 38.89% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 72 |
R2 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 41 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 79 |
Eagle+
Birdie
Bogey
Double+