
Brandon Bingaman

United States
- PGA Championship Appearances
- 0
- Age
- 32
- Turned Pro
- 2013
- Hometown
- Dallas, Texas
Team of 20
- PGA Section
- Northern Texas
- Home Club
- Bent Tree Country Club, Dallas, TX
- PGA Classification
- A-8, PGA Assistant Professional
Bio
Is making his PGA Championship debut…Winner, 2021 Northern Texas PGA Section TPX Communications Western Championship; 2021 Northern Texas PGA Section EX-GO Eastern Championship; 2020 Northern Texas PGA Section Joyce Crane & Veritex Bank Section Championship; 2017 Colorado PGA Section Assistants Championship…Played college golf and earned All-American status at Division II Colorado Mesa University.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 41 | 78 |
R2 | 4 | 5 | 4 | 5 | 6 | 2 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.882 | -0.048 | - | - | - |
Approach the Green | -0.461 | -1.765 | - | - | - |
Around the Green | -1.036 | -0.628 | - | - | - |
Tee to Green | -2.379 | -2.440 | - | - | - |
Putting | -2.788 | 0.043 | - | - | - |
TOTAL | -5.167 | -2.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 361.6 | 371.3 | - | - | - |
Driving Accuracy | 57.14% | 42.86% | - | - | - |
Longest Drive | 378 | 377 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 55.56% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 41 | 78 |
R2 | 4 | 5 | 4 | 5 | 6 | 2 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+