
Colin Inglis

United States
- PGA Championship Appearances
- 0
- Age
- 33
- Turned Pro
- 2012
- Hometown
- Creswell, Ore.
Team of 20
- PGA Section
- Pacific Northwest
- Home Club
- Shadow Hills Country Club, Junction City, OR
- PGA Classification
- A-8, PGA Assistant Professional
Bio
Is playing in the PGA Championship for the first time...Winner, 2021 Pacific Northwest PGA Section Professional Championship; 2021 Pacific Northwest Rosauers Open Invitational; 2020 Washington Open; 2019 Pacific Northwest PGA Section Assistant Professional Championship; 2018 Pacific Northwest PGA Section/Oregon Chapter Championship and Assistants Championship; 2018 Oregon Open...2021 Northwest PGA Section Player of the Year....Sister, Caroline Inglis, plays on the LPGA Tour.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 41 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 78 |
R2 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 5 | 38 | 6 | 3 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -2.501 | -2.639 | - | - | - |
Approach the Green | -2.643 | -2.472 | - | - | - |
Around the Green | 1.003 | -0.821 | - | - | - |
Tee to Green | -4.141 | -5.931 | - | - | - |
Putting | -1.026 | 1.534 | - | - | - |
TOTAL | -5.167 | -4.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 319.8 | 280.6 | - | - | - |
Driving Accuracy | 64.29% | 28.57% | - | - | - |
Longest Drive | 335 | 344 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 27.78% | 33.33% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 41 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 78 |
R2 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 5 | 38 | 6 | 3 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+