
Collin Morikawa

United States
PGA Championship Wins
2020
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- 1 (2020)
- World Ranking
- 3
- Age
- 24
- Turned Pro
- 2019
- Hometown
- Los Angeles, California
- College
- University of California-Berkeley 2019, Business Administration
- Height
- 5 ft 9 in
- Weight
- 160 lbs
Bio
Son of Blaine and Debbie and has a brother, Garrett.
Graduated from Cal in 2019 with a degree in Business Administration.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 72 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
R3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 74 |
R4 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.604 | 0.029 | -0.371 | 1.197 | 31 |
Approach the Green | -0.619 | 0.977 | -1.262 | 1.965 | 42 |
Around the Green | 0.527 | 0.783 | 0.731 | -0.817 | 35 |
Tee to Green | 0.512 | 1.790 | -0.902 | 2.347 | 41 |
Putting | 0.321 | -1.187 | -0.579 | -1.006 | 70 |
TOTAL | 0.833 | 0.603 | -1.481 | 1.341 | T55 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 339.9 | 356.6 | 293.7 | 309.4 | 31 |
Driving Accuracy | 71.43% | 64.29% | 57.14% | 85.71% | T19 |
Longest Drive | 368 | 381 | 306 | 329 | T35 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 61.11% | 55.56% | 72.22% | T31 |
Articles
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T55
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 72 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
R3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 74 |
R4 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 34 | 70 |
R2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 38 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 75 |
R3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 74 |
R4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 33 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 69 |
R2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 |
R3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 4 | 33 | 65 |
R4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 31 | 64 |
Eagle+
Birdie
Bogey
Double+