
David Micheluzzi

Australia
- PGA Championship Appearances
- 0
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 38 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 5 | 3 | 5 | 6 | 5 | 2 | 5 | 4 | 3 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.534 | -1.687 | - | - | - |
Approach the Green | -2.173 | 1.369 | - | - | - |
Around the Green | 0.237 | -0.239 | - | - | - |
Tee to Green | -1.402 | -0.556 | - | - | - |
Putting | -0.919 | 0.377 | - | - | - |
TOTAL | -2.321 | -0.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 289.8 | 320.8 | - | - | - |
Driving Accuracy | 42.86% | 28.57% | - | - | - |
Longest Drive | 329 | 345 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 61.11% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 38 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 5 | 3 | 5 | 6 | 5 | 2 | 5 | 4 | 3 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+