
Nick Hardy

United States
- PGA Championship Appearances
- 0
- Hometown
- Northbrook, IL
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 39 | 76 |
R2 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.417 | 1.505 | - | - | - |
Approach the Green | -0.847 | -0.661 | - | - | - |
Around the Green | -1.185 | -1.017 | - | - | - |
Tee to Green | -2.449 | -0.172 | - | - | - |
Putting | 0.128 | -0.007 | - | - | - |
TOTAL | -2.321 | -0.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 302.0 | 324.8 | - | - | - |
Driving Accuracy | 14.29% | 64.29% | - | - | - |
Longest Drive | 344 | 357 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 61.11% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 39 | 76 |
R2 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+