
Rasmus Højgaard

Denmark
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- 79 (2021)
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 40 | 75 |
R2 | 5 | 3 | 3 | 5 | 3 | 6 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 35 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -2.129 | -3.055 | - | - | - |
Approach the Green | 1.291 | 0.685 | - | - | - |
Around the Green | -0.773 | 1.019 | - | - | - |
Tee to Green | -1.611 | -1.350 | - | - | - |
Putting | 0.290 | 0.171 | - | - | - |
TOTAL | -1.321 | -1.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 326.2 | 307.8 | - | - | - |
Driving Accuracy | 14.29% | 14.29% | - | - | - |
Longest Drive | 348 | 361 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 50.00% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 40 | 75 |
R2 | 5 | 3 | 3 | 5 | 3 | 6 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 35 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
79
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 34 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 71 |
R2 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 76 |
R3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 42 | 79 |
R4 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 40 | 75 |
Eagle+
Birdie
Bogey
Double+