Tom Lewis
England
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T71 (2021)
- World Ranking
- 116
- Turned Pro
- 2011
- Hometown
- Welwyn Garden City, England
- Height
- 5 ft 10 in
- Weight
- 194 lbs
Scorecard
Bio
From the same hometown and golf club as Sir Nick Faldo.
Was named after his father's golfing hero, Tom Watson. The two were paired together in the first two rounds of The 2011 Open Championship where Lewis carded a first-round 65, becoming the first amateur in the history of The Open to shoot 65 or better.
Previous Performances
Year
Location
Finish
Score
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T71
Score
+9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| R1 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 71 |
| R2 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 74 |
| R3 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 36 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 40 | 76 |
| R4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| R1 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 67 |
| R2 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| R1 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 38 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 38 | 76 |
| R2 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+