Brooks Koepka

Brooks Koepka

united-states.png
United States
Brooks Koepka
Brooks Koepka

Brooks Koepka

united-states.png
United States

PGA Championship Wins

2023, 2018, 2019
PGA Championship Appearances
11
Best PGA Championship Finish
1 (2023, 2019, 2018)
World Ranking
37
Age
34
Turned Pro
2012
Hometown
West Palm Beach, Florida
College
Florida State University
Height
6 ft 0 in
Weight
205 lbs

Bio

His great uncle is Dick Groat, a two-time World Series-winning shortstop for the Pittsburgh Pirates and the 1960 National League MVP.

Enjoys being on the water jet skiing, fishing, paddleboarding and hanging with friends on off weeks.

Favorite sports teams are Manchester United Football Club, the Los Angeles Lakers and Green Bay Packers.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 4 3 2 4 32 5 3 3 4 3 4 4 5 4 35 67
R2 5 3 2 4 4 4 4 3 3 32 7 2 3 4 3 3 5 5 4 36 68
R3 5 4 3 4 6 4 5 3 5 39 5 3 5 4 3 4 4 3 4 35 74
R4 4 3 3 3 4 3 5 3 4 32 4 3 3 4 4 4 3 4 5 34 66
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T26 1.541 4.276 3.082 -4.449 3.256
Off-the-Tee 25 0.498 0.743 1.686 -1.591 1.154
Approach-the-Green 36 0.511 2.710 -0.727 -0.330 0.390
Around-the-Green 24 0.474 1.199 0.546 -0.064 0.214
Tee-to-Green 25 1.483 4.652 1.505 -1.985 1.758
Putting 48 0.059 -0.377 1.577 -2.464 1.498
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T28 69.64% 78.57% 78.57% 50.00% 71.43%
Driving Distance 25 305.4 304.3 300.0 303.6 313.7
Longest Drive T37 328 326 328 323 327
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T37 68.06% 77.78% 66.67% 50.00% 77.78%
Scrambling 63 56.52% 75.00% 33.33% 55.56% 75.00%
Putts Per Round T34 28.25 29.00 26.00 31.00 27.00
Sand Save Opportunities T21 9 2 3 3 1
Sand Save % 51 55.56% 100.00% 33.33% 66.67% 0.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T19 4.75 3.00 8.00 2.00 6.00
Total Birdies T19 19 3 8 2 6
Total Eagles T5 1 1 0 0 0
Par 3 T17 2.88 2.75 2.50 3.00 3.25
Par 4 T30 3.95 4.00 3.91 4.36 3.55
Par 5 T40 4.58 4.00 5.00 4.67 4.67
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T9 40.00% 100.00% 75.00% .00% .00%
Ball Striking 23 48 39 65 130 26

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 4 3 2 4 32 5 3 3 4 3 4 4 5 4 35 67
R2 5 3 2 4 4 4 4 3 3 32 7 2 3 4 3 3 5 5 4 36 68
R3 5 4 3 4 6 4 5 3 5 39 5 3 5 4 3 4 4 3 4 35 74
R4 4 3 3 3 4 3 5 3 4 32 4 3 3 4 4 4 3 4 5 34 66
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
1
Score
-9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 4 4 4 4 5 37 4 3 5 5 3 3 4 4 4 35 72
R2 4 4 3 5 3 4 4 4 4 35 3 4 3 5 4 2 4 3 3 31 66
R3 4 4 3 4 2 4 5 4 4 34 4 3 3 4 4 3 4 3 4 32 66
R4 4 3 2 4 3 5 5 4 4 34 3 4 3 5 3 3 3 5 4 33 67
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T55
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 5 4 5 5 5 3 4 4 5 40 4 3 4 5 4 3 4 4 4 35 75
R2 4 4 3 4 4 3 4 2 5 33 3 4 4 4 3 4 4 4 4 34 67
R3 4 4 5 3 7 3 5 3 4 38 5 3 4 4 3 4 4 3 4 34 72
R4 5 5 4 4 4 4 5 3 4 38 4 4 5 5 3 4 4 3 4 36 74
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T2
Score
-4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 3 2 4 4 3 4 33 6 4 4 3 3 5 4 3 4 36 69
R2 4 5 4 5 3 5 3 3 4 36 4 3 3 4 3 5 5 4 4 35 71
R3 4 5 4 4 2 5 4 3 5 36 3 5 3 4 3 4 4 3 5 34 70
R4 3 7 4 4 3 3 6 3 4 37 5 6 4 5 3 3 4 3 4 37 74
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T29
Score
-3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 5 3 3 4 4 4 4 3 4 34 5 4 4 3 3 4 3 3 3 32 66
R2 3 4 3 4 4 5 4 3 4 34 4 3 4 5 4 4 4 3 3 34 68
R3 4 4 3 4 4 4 4 3 4 34 5 3 3 5 5 5 3 3 3 35 69
R4 4 5 3 5 4 4 5 4 5 39 5 3 3 4 4 3 5 3 5 35 74
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
1
Score
-8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 3 4 2 5 3 4 4 3 3 31 3 4 4 5 2 4 4 3 3 32 63
R2 3 3 3 4 4 4 4 3 4 32 5 4 4 4 3 3 3 4 3 33 65
R3 4 3 3 5 3 4 4 3 5 34 5 4 4 4 3 4 5 3 4 36 70
R4 5 4 3 4 4 4 4 3 4 35 3 5 5 6 4 4 4 4 4 39 74
Eagle+
Birdie
Bogey
Double+