
Luke List

United States
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- 6 (2019)
- World Ranking
- 62
- Age
- 35
- Turned Pro
- 2007
- Hometown
- Augusta, GA
- College
- Vanderbilt University
- Height
- 6 ft 2 in
- Weight
- 189 lbs
Bio
Always marks his ball with a Georgia-themed quarter.
Comes from a family of swimmers. His parents were All-America swimmers at the University of North Carolina. Sisters Bekah and Sarah were also collegiate swimmers. He hated swim practice but enjoyed practicing golf.
Charities supported include the Special Olympics.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T41
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 7 | 2 | 4 | 4 | 4 | 37 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 37 | 74 |
R2 | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 2 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 32 | 70 |
R3 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 2 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 34 | 71 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T51
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 72 |
R2 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 69 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 68 |
R2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 68 |
R3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 69 |
R4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 3 | 37 | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+